3X NATIONAL CHAMPIONS 
T
HE OFFICIAL SITE OF THE SACRAMENTO SIRENS
 
   


2001   2002   2003   2004   2005   2006   2007
 

Sirens History
2007
7th Season

2007-2008 SEASON

The Sirens win the Pacific Northwest.

July  2007

The Sirens advance to the Conference Semi-final in Detroit, Michigan. 

July 2007

Detroit Demolition defeat the Sirens in the Conference semi-final.

 

2007 Sirens Roster

Name Num Position Ht Wt Acquired
Apiag, Natasha 44 SS 5'3" 145 2003
Barros, Debra 57 OL 5'4" 200 2007
Bollinger, Natalie 4 LB 5'8" 167 2007
Bradshaw, Kimberly 91 DT 5'5" 210 2001
Bunnell, Christine 34 FB 5'8" 170 2004
Coletta, Barbara 39 DB 5'4" 140 2006
Dale, Kim 5 RB 5'6" 160 2007
Eaton, Pamela 83 WR 5'6" 140 2007
Formico, Jamie 21 CB/WR 5'7" 130 2004
Foster, Rebecca 53 OL 6'0" 275 2007
Glass, Megan 14 RB 5'7" 160 2004
Grandison, Denise 33 CB 5'5" 135 2001
Grove, Robin 60 OT 5'10" 300 2001
Hutty, Susan 54 LB 5'5" 165 2007
Jarrell, Lill 59 LB/TE 5'11" 200 2001
Kirkpatrick, Kellie 45 DB 5'3" 140 2001
Kramer, Jenni 78 OL 5'4" 180 2004
Machado, Michelle 56 LB 5'9" 215 2005
Medinger, Christy 95 DL 5'6" 160 2003
Miller, Amber 10 WR/QB 5'7" 130 2007
Mitchell, Amber 3 WR/QB 5'4" 160 2007
Murazzo, Aubrey 32 DB/WR 5'5" 130 2006
Neiswanger, Vicky 75 OL/DL 5'5" 185 2006
Porter, Kaitlin 81 WR 5'5" 130 2007
Powers, Chantelle 2 QB 5'10" 160 2001
Quan, Jennie Ann 6 FB 5'6" 200 2005
Richardson, Amy 52 OL 5'9" 240 2007
Seirer, Sharon 77 OL 5'6" 220 2007
Sharp, Ashlee 22 RB/DB 5'6" 135 2006
Staley-Malenic, Lillary 7 TE 5'11" 200 2007
Stoner, Nancy 62 OL 5'7" 245 2002
Taylor, Robyn 72 LB/OL 5'7" 180 2006
Vela, Nadine 99 DT 5'5" 209 2001
Wells, Margie 65 G 5'6" 170 2001
Williams, Amy 20 RB/QB 5'4" 140 2004
Woolstencroft, Libby 74 OL/DL 5'7" 200 2006
Woolstencroft, Katie 71 DL/OL 5'9" 229 2006

Name Num Position Ht Wt Acquired
Injured Reserve
Beebe, Marina 70 DL/OL 5'9" 300 2006